Contact nameWei Liu
Contact email284613412@qq.com
Contact university/companyEast China Jiaotong University
Method's nameTMFG
ReferenceW. Liu, Y. Cai, M. Zhang, H. Li and H. Gu. "Scene Background Estimation Based on Temporal Median Filter with Gaussian Filtering", Scene Background Modeling workshop (ICPR) 2016
Processing timen.a.
Code is available onlineFalse
Parameters alpha=0.2, n=200,epsilon=0.00001

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 5.5182 0.0367 0.0045 0.9497 29.8093 31.1564
wetSnow 2.2486 0.0008 0.0001 0.9836 38.1099 38.4930
I_SI_01 2.1187 0.0016 0.0001 0.9948 38.5765 38.9708
streetCornerAtNight 3.5514 0.0021 0.0005 0.9778 34.3270 35.5032
Hybrid 4.9920 0.0147 0.0000 0.9851 31.2407 31.7064
511 3.4031 0.0258 0.0005 0.9826 31.0900 32.9542
Blurred 1.3346 0.0000 0.0000 0.9974 41.6765 41.7237
CamouflageFgObjects 2.9198 0.0040 0.0001 0.9921 34.8425 35.2365
IntelligentRoom 2.9010 0.0029 0.0000 0.9920 35.0452 35.3683
PETS2006 2.1073 0.0000 0.0000 0.9909 38.9812 38.9790
IPPR2 4.6924 0.0045 0.0004 0.9739 32.4416 32.5568
MPEG4_40 3.7917 0.0161 0.0017 0.9728 31.8993 32.7041
ComplexBackground 5.9389 0.0279 0.0017 0.9849 29.2883 29.9681
Intersection 2.7140 0.0015 0.0000 0.9880 36.2832 36.8337
fluidHighway 8.6783 0.0520 0.0389 0.9351 25.7904 25.9157
highway 3.9902 0.0180 0.0009 0.9839 30.5718 31.5960
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 8.1632 0.0986 0.0081 0.8852 25.5830 26.6261
advertisementBoard 1.5805 0.0018 0.0003 0.9846 39.1749 38.9831
canoe 13.6478 0.2438 0.0331 0.6712 21.3933 22.5953
fountain01 5.6738 0.0548 0.0112 0.9362 26.4355 27.6021
fountain02 7.0933 0.0551 0.0024 0.9455 27.9681 28.9104
fall 18.3051 0.2571 0.0815 0.8009 17.8766 18.9453
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 6.0993 0.0403 0.0002 0.9662 28.9871 30.0234
boulevard 9.9398 0.1343 0.0223 0.8940 21.5882 23.0801
I_SM_04 3.1225 0.0293 0.0005 0.9870 30.9671 31.9150
I_MC_02 14.6755 0.1834 0.0732 0.7496 19.0135 20.2331
badminton 2.5290 0.0153 0.0042 0.9678 33.8925 34.5821
O_MC_02 12.9514 0.1764 0.0669 0.7547 20.5140 21.3660
traffic 5.7369 0.0606 0.0339 0.9048 28.1897 29.1151
CMU 4.8368 0.0303 0.0000 0.9903 30.1573 30.8411
sidewalk 22.9208 0.2921 0.1661 0.4739 15.7295 17.5328
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 2.9912 0.0278 0.0135 0.9649 28.6105 29.3317
CaVignal 12.0116 0.1064 0.0796 0.8078 17.2155 18.4932
office 17.3288 0.2599 0.1574 0.8586 19.2707 20.1630
sofa 3.7239 0.0272 0.0204 0.9391 25.4600 26.6433
copyMachine 8.1433 0.0479 0.0374 0.9215 22.5045 24.0935
tramstop 2.2362 0.0019 0.0001 0.9957 36.8081 37.1737
UCF-traffic 2.5761 0.0231 0.0104 0.9429 29.8463 32.1859
streetCorner 8.4169 0.0633 0.0365 0.9019 22.1123 23.2587
AVSS2007 11.2769 0.0982 0.0813 0.8648 19.7887 20.7308
Teknomo 4.4912 0.0171 0.0055 0.9904 27.2342 28.2861
I_CA_02 10.6771 0.1058 0.0795 0.8009 19.4113 20.0594
Candela_m1.10 4.6897 0.0383 0.0233 0.9358 25.8996 26.5408
I_MB_02 6.5601 0.0468 0.0317 0.9189 22.9188 24.1081
I_MB_01 3.4643 0.0263 0.0218 0.9844 28.8326 30.0417
busStation 5.1719 0.0439 0.0329 0.9060 23.1391 24.2456
I_CA_01 4.4036 0.0407 0.0235 0.9328 28.1468 28.4460
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 25.4376 0.2959 0.2181 0.6247 14.4323 15.3738
boulevardJam 11.5345 0.1291 0.0705 0.7375 22.0673 23.3537
Crowded 7.6947 0.0493 0.0352 0.9566 27.9723 29.1806
tramway 6.1688 0.0567 0.0209 0.9344 25.0735 26.4694
groupCampus 10.6706 0.1487 0.0770 0.8628 23.9179 25.1516
HumanBody2 3.3073 0.0038 0.0001 0.9952 34.1994 34.4350
Board 17.9002 0.2088 0.1769 0.4455 17.6889 18.8557
Foliage 32.5647 0.5314 0.3507 0.5882 15.2146 15.6211
UCF-fishes 0.8988 0.0000 0.0000 0.9899 45.0739 47.0535
ICRA3 11.9626 0.1118 0.0976 0.8294 17.4194 18.7892
IndianTraffic3 1.0762 0.0009 0.0002 0.9945 42.2749 43.1322
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 6.7159 0.0399 0.0266 0.9692 28.3280 29.2867
I_IL_02 10.6582 0.1437 0.0911 0.9271 22.8290 23.8883
Dataset3Camera1 22.4904 0.4699 0.3310 0.8823 18.7276 19.8785
CameraParameter 62.9406 0.6339 0.4841 0.5233 9.3202 10.8294
Dataset3Camera2 24.4842 0.4634 0.3164 0.8919 17.4767 18.9011
cubicle 5.2424 0.0642 0.0225 0.9738 28.5208 29.3716
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 2.1021 0.0052 0.0000 0.9960 35.8889 36.7032
PedAndStorrowDrive 6.2591 0.0480 0.0046 0.9814 28.2399 29.3693
BusStopMorning 5.5382 0.0276 0.0004 0.9878 29.9132 30.6262
Dataset4Camera1 6.7680 0.0171 0.0009 0.9879 29.0641 29.8354
Terrace 16.0975 0.2375 0.1314 0.9724 23.1097 24.0723
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 7.8478 0.1076 0.0778 0.8770 23.4688 24.1971
CUHK_Square 5.0507 0.0321 0.0013 0.9654 29.8336 30.1371
pedestrians 1.6089 0.0003 0.0000 0.9951 39.9198 40.2389
NoisyNight 6.1811 0.0242 0.0014 0.9134 29.5137 30.3592
peopleInShade 7.6918 0.0266 0.0077 0.9631 28.2375 29.0981
DynamicBackground 7.4657 0.0569 0.0013 0.9652 27.6465 28.2589
snowFall 2.3388 0.0002 0.0000 0.9598 37.6859 38.1286
TwoLeaveShop1cor 4.1931 0.0209 0.0117 0.9496 28.5293 29.0611
MIT 5.3878 0.0427 0.0037 0.9670 28.4741 29.6763
TownCentre 4.0591 0.0095 0.0010 0.9646 32.7006 33.0869