Contact nameTsubasa Minematsu
Contact emailminematsu@limu.ait.kyushu-u.ac.jp
Contact university/companyKyushu university
Method's nameBidirectional Analysis and Consensus Voting
Reference T. Minematsu, A. Shimada and R-I Taniguchi "Background Initialization based on Bidirectional Analysis and Consensus Voting", , Scene Background Modeling workshop (ICPR) 2016
Processing timeOffline
Code is available onlineFalse
Parameters Th1 = 10, Th2 = 10(initial value)) ,R = 10.

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 5.8902 0.0530 0.0044 0.9269 27.7788 29.0380
wetSnow 3.5373 0.0056 0.0019 0.9635 29.7177 30.5458
I_SI_01 2.8446 0.0012 0.0000 0.9906 36.3466 36.7713
streetCornerAtNight 2.7479 0.0039 0.0022 0.9738 34.7961 36.1148
Hybrid 5.5294 0.0181 0.0001 0.9818 30.5703 31.1199
511 4.7162 0.0349 0.0009 0.9623 28.5027 30.4274
Blurred 2.5485 0.0001 0.0000 0.9914 36.9762 37.3309
CamouflageFgObjects 3.4503 0.0052 0.0001 0.9870 32.4701 33.0422
IntelligentRoom 2.6201 0.0039 0.0000 0.9913 35.0499 35.3963
PETS2006 1.3971 0.0023 0.0013 0.9900 34.9832 35.6828
IPPR2 4.6123 0.0059 0.0001 0.9694 31.8265 32.1319
MPEG4_40 3.0298 0.0186 0.0020 0.9727 31.1367 32.2085
ComplexBackground 6.1382 0.0325 0.0016 0.9837 28.8241 29.6105
Intersection 2.8838 0.0016 0.0000 0.9858 35.8393 36.3695
fluidHighway 9.5195 0.0447 0.0151 0.9157 26.7120 26.9451
highway 4.8086 0.0235 0.0008 0.9706 29.3134 30.3847
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 8.1763 0.0961 0.0070 0.8834 24.9424 26.0451
advertisementBoard 2.2276 0.0011 0.0000 0.9926 37.5957 37.7747
canoe 14.2777 0.2514 0.0329 0.6893 20.7270 21.5470
fountain01 6.4626 0.0610 0.0129 0.9171 24.9492 26.1867
fountain02 6.8929 0.0553 0.0024 0.9428 27.9078 28.9012
fall 25.1187 0.3245 0.1064 0.7066 15.1418 16.3284
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 5.9206 0.0514 0.0003 0.9603 28.0268 29.1929
boulevard 10.8482 0.1272 0.0137 0.8702 20.3253 21.8783
I_SM_04 4.6652 0.0329 0.0011 0.9788 27.3599 28.4347
I_MC_02 14.5671 0.1683 0.0579 0.7526 18.6818 19.9770
badminton 5.3593 0.0426 0.0144 0.8737 26.3422 27.3273
O_MC_02 12.2638 0.1541 0.0450 0.7897 20.5022 21.4633
traffic 8.0588 0.0844 0.0334 0.8718 26.1246 27.1129
CMU 4.6154 0.0408 0.0002 0.9880 28.8479 29.6843
sidewalk 23.7379 0.2862 0.1623 0.4472 15.3328 17.1415
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 3.1866 0.0064 0.0008 0.9839 31.9047 32.5720
CaVignal 2.1955 0.0017 0.0001 0.9903 36.5623 37.1905
office 7.5550 0.0312 0.0055 0.9729 27.7278 28.8174
sofa 2.4949 0.0082 0.0034 0.9827 32.6043 33.2201
copyMachine 4.9783 0.0063 0.0003 0.9705 31.6395 32.4713
tramstop 3.6654 0.0126 0.0002 0.9912 32.7869 33.3125
UCF-traffic 2.5309 0.0088 0.0029 0.9690 32.8814 35.1869
streetCorner 8.7785 0.0678 0.0363 0.8898 21.4736 22.6155
AVSS2007 10.8909 0.0832 0.0491 0.8490 21.0333 21.9987
Teknomo 6.0078 0.0284 0.0045 0.9785 26.9044 27.9300
I_CA_02 3.0451 0.0083 0.0007 0.9841 31.7621 32.4196
Candela_m1.10 2.8226 0.0050 0.0017 0.9808 32.3320 32.9776
I_MB_02 4.2550 0.0073 0.0010 0.9730 29.3623 30.2727
I_MB_01 3.5870 0.0266 0.0193 0.9833 28.8014 29.9883
busStation 4.1400 0.0151 0.0012 0.9726 30.0640 30.8940
I_CA_01 3.4130 0.0004 0.0000 0.9805 35.6320 35.8509
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 15.3738 0.1644 0.1229 0.8030 16.7687 17.5734
boulevardJam 6.9128 0.0612 0.0195 0.8848 25.5198 26.6977
Crowded 7.3580 0.0468 0.0249 0.9450 28.2130 29.4283
tramway 9.4209 0.0921 0.0217 0.9095 22.0086 23.5544
groupCampus 8.8460 0.0678 0.0171 0.9094 22.2415 23.4290
HumanBody2 4.0304 0.0143 0.0023 0.9828 27.4969 27.8358
Board 10.3837 0.0626 0.0206 0.8854 20.5216 21.7736
Foliage 4.3362 0.0240 0.0019 0.9680 25.9744 26.5414
UCF-fishes 1.8149 0.0000 0.0000 0.9677 40.3127 42.2058
ICRA3 8.7795 0.0644 0.0357 0.8878 19.1347 20.3181
IndianTraffic3 2.2563 0.0026 0.0003 0.9829 37.2222 38.1030
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 5.8140 0.0402 0.0191 0.9691 28.2031 29.0471
I_IL_02 12.4942 0.1889 0.0920 0.8939 21.3308 22.4172
Dataset3Camera1 7.0834 0.0542 0.0067 0.9299 26.4305 27.3643
CameraParameter 54.0181 0.3146 0.2542 0.5377 8.6262 10.3971
Dataset3Camera2 6.8074 0.0549 0.0039 0.9379 25.4928 26.5598
cubicle 10.5247 0.0624 0.0251 0.9233 18.5148 19.7782
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.6176 0.0164 0.0020 0.9896 30.9345 31.8651
PedAndStorrowDrive 10.9586 0.1227 0.0190 0.8841 21.4093 22.9506
BusStopMorning 7.1828 0.0516 0.0011 0.9686 27.2627 28.0782
Dataset4Camera1 5.6844 0.0143 0.0006 0.9805 29.7581 30.4606
Terrace 7.5809 0.0098 0.0000 0.9559 29.0550 29.8665
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 9.3878 0.0791 0.0524 0.8752 21.1080 21.9897
CUHK_Square 21.2338 0.2132 0.1108 0.7266 14.9141 16.0023
pedestrians 3.0973 0.0119 0.0039 0.9818 27.4221 28.4943
NoisyNight 5.0614 0.0311 0.0004 0.9244 29.9660 30.8450
peopleInShade 8.2107 0.0673 0.0406 0.9461 22.3415 23.4554
DynamicBackground 14.9571 0.2146 0.0414 0.8819 19.5089 20.4363
snowFall 5.2407 0.0328 0.0293 0.9236 25.1296 26.2822
TwoLeaveShop1cor 6.9999 0.0468 0.0363 0.8842 22.3497 23.2613
MIT 9.4929 0.0984 0.0212 0.8911 21.7936 23.1744
TownCentre 6.5891 0.0546 0.0293 0.8671 24.3719 25.0315