Contact nameTsubasa Minematsu
Contact emailminematsu@limu.ait.kyushu-u.ac.jp
Contact university/companyKyushu university
Method's nameBidirectional Analysis
ReferenceT. Minematsu, A. Shimada and R-I Taniguchi "Background Initialization based on Bidirectional Analysis and Consensus Voting", , Scene Background Modeling workshop (ICPR) 2016
Processing timeOffline
Code is available onlineFalse
Parameters Th1=10

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 6.1847 0.0568 0.0037 0.9314 27.3701 28.6388
wetSnow 3.2724 0.0036 0.0003 0.9682 32.2381 32.8970
I_SI_01 2.4725 0.0014 0.0000 0.9916 37.3015 37.6556
streetCornerAtNight 2.8986 0.0039 0.0019 0.9739 34.4691 35.8384
Hybrid 5.4897 0.0207 0.0003 0.9819 30.4435 31.0019
511 4.5214 0.0324 0.0005 0.9705 28.8396 30.7336
Blurred 2.4346 0.0001 0.0000 0.9924 37.4609 37.7694
CamouflageFgObjects 3.3728 0.0044 0.0000 0.9885 33.7874 34.2525
IntelligentRoom 2.7573 0.0031 0.0000 0.9898 34.9625 35.2915
PETS2006 1.3122 0.0017 0.0004 0.9917 35.9637 36.5749
IPPR2 4.6154 0.0064 0.0000 0.9708 31.8592 32.1269
MPEG4_40 2.9434 0.0158 0.0009 0.9782 31.9117 32.7946
ComplexBackground 5.9036 0.0304 0.0014 0.9848 29.0825 29.8568
Intersection 2.8068 0.0013 0.0000 0.9870 36.1536 36.6616
fluidHighway 9.7438 0.0533 0.0165 0.9087 26.3368 26.5790
highway 4.9909 0.0216 0.0011 0.9674 28.7669 29.8703
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 7.8807 0.0886 0.0056 0.9032 25.3255 26.3981
advertisementBoard 2.8717 0.0132 0.0014 0.9855 31.3642 31.6655
canoe 15.0752 0.2620 0.0349 0.6779 20.1549 20.9897
fountain01 6.3889 0.0611 0.0125 0.9207 24.9388 26.1838
fountain02 7.0790 0.0610 0.0027 0.9426 27.6545 28.6499
fall 25.3677 0.3239 0.1067 0.7145 15.0434 16.2347
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 5.6063 0.0474 0.0002 0.9659 28.3057 29.4533
boulevard 10.9028 0.1278 0.0133 0.8715 20.2970 21.8557
I_SM_04 4.2696 0.0286 0.0006 0.9843 28.7187 29.7124
I_MC_02 15.0199 0.1734 0.0560 0.7545 18.5471 19.8596
badminton 5.1114 0.0378 0.0094 0.8954 27.2333 28.1560
O_MC_02 12.5253 0.1583 0.0450 0.7852 20.4857 21.4355
traffic 9.2142 0.0753 0.0112 0.8682 25.3155 26.3115
CMU 4.4750 0.0365 0.0002 0.9897 28.9646 29.7893
sidewalk 24.5268 0.2956 0.1713 0.4317 15.1630 16.9545
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 3.7370 0.0183 0.0069 0.9715 29.5639 30.2013
CaVignal 6.0845 0.0369 0.0112 0.8829 21.2137 22.6607
office 7.8923 0.0367 0.0045 0.9647 25.7930 26.9519
sofa 2.3800 0.0040 0.0008 0.9880 34.3514 34.8099
copyMachine 4.9982 0.0059 0.0005 0.9721 31.5947 32.4150
tramstop 3.3454 0.0074 0.0001 0.9920 33.8800 34.3391
UCF-traffic 2.9841 0.0180 0.0054 0.9469 30.3720 32.6740
streetCorner 9.0338 0.0727 0.0363 0.8849 21.2923 22.4312
AVSS2007 11.9126 0.0878 0.0362 0.8198 19.6485 20.7738
Teknomo 6.1994 0.0316 0.0054 0.9764 26.5113 27.5462
I_CA_02 3.1722 0.0061 0.0001 0.9835 32.7368 33.3418
Candela_m1.10 2.7649 0.0047 0.0003 0.9835 33.0361 33.5195
I_MB_02 5.0928 0.0162 0.0066 0.9587 25.6911 26.8401
I_MB_01 3.5699 0.0264 0.0152 0.9825 28.8953 30.0603
busStation 4.3423 0.0185 0.0025 0.9651 28.0407 29.0178
I_CA_01 3.4007 0.0004 0.0000 0.9809 35.6812 35.8981
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 9.8171 0.0961 0.0581 0.8647 19.6230 20.3633
boulevardJam 7.7770 0.0768 0.0246 0.8585 24.2706 25.4284
Crowded 7.4068 0.0506 0.0268 0.9432 28.0373 29.2829
tramway 10.2336 0.1019 0.0219 0.8831 21.1263 22.6934
groupCampus 8.8305 0.0676 0.0160 0.8997 22.2426 23.3545
HumanBody2 3.7600 0.0110 0.0010 0.9876 28.8965 29.2110
Board 8.6680 0.0500 0.0064 0.8957 22.5686 23.7998
Foliage 3.7183 0.0170 0.0001 0.9847 28.6225 29.1863
UCF-fishes 2.1628 0.0001 0.0000 0.9585 38.6355 40.6382
ICRA3 8.5111 0.0726 0.0400 0.9103 20.0847 21.2106
IndianTraffic3 2.3365 0.0031 0.0003 0.9813 36.7065 37.6253
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 8.8688 0.1182 0.0563 0.9300 24.0846 25.1817
I_IL_02 8.2139 0.0885 0.0201 0.9302 24.5110 25.5132
Dataset3Camera1 24.0084 0.3515 0.0606 0.8014 16.7771 18.0034
CameraParameter 28.5741 0.1597 0.0520 0.5102 11.7535 13.5397
Dataset3Camera2 23.8227 0.3300 0.0501 0.8277 16.2842 17.8417
cubicle 7.4934 0.0516 0.0111 0.9519 22.9662 24.0116
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.4178 0.0129 0.0017 0.9912 31.4906 32.3967
PedAndStorrowDrive 9.6956 0.0964 0.0027 0.9408 21.9433 23.4555
BusStopMorning 7.8382 0.0528 0.0009 0.9708 26.9699 27.7568
Dataset4Camera1 5.6694 0.0242 0.0007 0.9775 29.3066 30.0286
Terrace 7.1300 0.0113 0.0000 0.9575 29.4197 30.2177
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 10.5184 0.0886 0.0504 0.8155 20.2635 21.3073
CUHK_Square 7.5873 0.0674 0.0051 0.9141 23.9515 24.6868
pedestrians 2.0617 0.0009 0.0000 0.9930 37.6107 38.1147
NoisyNight 5.1174 0.0306 0.0001 0.9302 29.9743 30.7260
peopleInShade 7.0291 0.0405 0.0250 0.9601 22.4660 23.6567
DynamicBackground 10.8638 0.1357 0.0091 0.9384 23.3870 24.1915
snowFall 3.2714 0.0014 0.0001 0.9400 34.4815 35.1508
TwoLeaveShop1cor 5.8511 0.0325 0.0226 0.8983 23.9664 24.7791
MIT 6.5370 0.0575 0.0036 0.9568 26.5642 27.7733
TownCentre 5.1348 0.0249 0.0100 0.9330 27.4796 28.0860