Contact nameJuan Alberto Ramirez Quintana
Contact emailjarq1910@gmail.com
Contact university/companyChihuahua Institute of Technology
Method's nameBE-AAPSA
ReferenceG. Ramirez-Alonsoa, Juan A.Ramirez-Quintana .Mario I.Chacon-Murguia "Temporal weighted learning model for background estimation with an automatic re-initialization stage and adaptive parameters update", in Pattern Recognition Letters, 2017 (http://www.sciencedirect.com/science/article/pii/S0167865517300120)
Processing time~24fps for 240x360 video with Matlab code running on Intel 2.4GHz
Code is available onlineFalse
Parameters So=0.7, Tf=20, Ao=0.2, ThSFo=300, ThLLR=0.12, ThHLR=0.26, ThDCh=26, ThStable=0.001,ThSceneCh=65

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 3.9857 0.0208 0.0035 0.9478 31.5812 32.8654
wetSnow 4.1231 0.0322 0.0253 0.9574 28.2724 29.2310
I_SI_01 4.1583 0.0348 0.0225 0.9860 29.3835 30.6215
streetCornerAtNight 2.6254 0.0029 0.0013 0.9825 36.3235 37.4272
Hybrid 4.9129 0.0159 0.0005 0.9824 31.2442 31.7991
511 4.0511 0.0303 0.0012 0.9744 30.0319 31.8292
Blurred 15.2057 0.2891 0.1978 0.8924 22.4556 23.3364
CamouflageFgObjects 11.6614 0.1403 0.1137 0.8919 20.7587 21.6119
IntelligentRoom 4.5689 0.0161 0.0077 0.9826 31.6753 32.1712
PETS2006 2.4187 0.0027 0.0016 0.9866 34.5063 35.0408
IPPR2 6.3641 0.0084 0.0003 0.9610 30.2944 30.4930
MPEG4_40 1.3883 0.0101 0.0007 0.9921 35.4976 36.6584
ComplexBackground 6.7005 0.0457 0.0068 0.9817 28.1920 28.9222
Intersection 2.3902 0.0015 0.0000 0.9898 37.0191 37.5160
fluidHighway 6.8227 0.0354 0.0257 0.9465 28.2926 28.1431
highway 9.5702 0.0682 0.0280 0.9463 26.2326 27.3699
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 6.0045 0.0750 0.0041 0.9377 26.9902 28.0509
advertisementBoard 2.6457 0.0134 0.0084 0.9841 33.0200 33.6271
canoe 14.4813 0.2545 0.0378 0.6778 21.0535 21.7689
fountain01 5.1815 0.0402 0.0072 0.9543 27.8327 28.8716
fountain02 5.2004 0.0288 0.0018 0.9589 30.2325 31.1277
fall 22.7394 0.3478 0.0960 0.7468 16.8956 17.9913
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 5.1311 0.0208 0.0001 0.9773 30.9018 31.8189
boulevard 10.8262 0.1476 0.0297 0.8821 21.1393 22.5861
I_SM_04 6.9913 0.1064 0.0643 0.9674 26.2790 27.4878
I_MC_02 16.7349 0.2136 0.1023 0.6980 18.3735 19.5150
badminton 4.3975 0.0400 0.0239 0.9204 29.1352 29.9490
O_MC_02 10.0468 0.1351 0.0368 0.8535 23.6311 24.4504
traffic 10.0338 0.1212 0.0835 0.8198 23.8289 24.8465
CMU 4.2413 0.0173 0.0001 0.9914 31.6403 32.2407
sidewalk 23.3918 0.3193 0.1851 0.4257 16.0112 17.7760
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 2.8261 0.0207 0.0089 0.9690 29.6973 30.4213
CaVignal 5.9088 0.0994 0.0633 0.9095 26.2848 27.3741
office 6.0207 0.0117 0.0010 0.9837 30.1532 31.0809
sofa 3.1423 0.0177 0.0088 0.9708 30.2919 31.1047
copyMachine 11.8498 0.0982 0.0819 0.9340 21.5793 23.0638
tramstop 5.3793 0.0240 0.0001 0.9900 30.6034 31.2269
UCF-traffic 2.2315 0.0114 0.0060 0.9647 32.6676 35.0247
streetCorner 10.3197 0.0918 0.0559 0.8654 20.8903 22.0126
AVSS2007 20.6172 0.1954 0.1630 0.7929 16.4960 17.5546
Teknomo 6.6490 0.0362 0.0063 0.9743 26.5873 27.5818
I_CA_02 10.1173 0.1045 0.0780 0.7975 19.4265 20.1201
Candela_m1.10 3.5521 0.0153 0.0072 0.9692 29.7029 30.3645
I_MB_02 6.0669 0.0533 0.0376 0.9055 22.4554 23.6612
I_MB_01 3.1223 0.0267 0.0222 0.9845 28.6832 29.8757
busStation 4.5206 0.0334 0.0187 0.9621 30.0286 30.9833
I_CA_01 4.8711 0.0361 0.0307 0.9794 28.5669 28.9510
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 12.1257 0.1945 0.1333 0.9337 21.0009 21.6450
boulevardJam 5.1418 0.0350 0.0090 0.9219 28.9114 30.0986
Crowded 12.3754 0.2006 0.1620 0.7869 22.2581 23.7684
tramway 10.5136 0.1235 0.0527 0.8378 21.1526 22.7985
groupCampus 19.8820 0.2817 0.1890 0.6788 17.7792 18.5134
HumanBody2 7.4593 0.0945 0.0676 0.9502 22.9743 23.8407
Board 25.4532 0.3156 0.2498 0.7629 15.6631 16.9305
Foliage 24.2725 0.5228 0.3073 0.7725 18.6363 19.0705
UCF-fishes 2.6440 0.0011 0.0002 0.9371 35.9136 38.3191
ICRA3 13.4214 0.1822 0.1544 0.8079 18.3917 19.4328
IndianTraffic3 2.0647 0.0012 0.0003 0.9886 38.1845 39.1148
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 4.8701 0.0525 0.0404 0.9879 28.8532 29.5957
I_IL_02 11.9613 0.2085 0.1216 0.9334 23.9927 24.6655
Dataset3Camera1 2.5376 0.0016 0.0000 0.9920 36.5260 36.9494
CameraParameter 5.4333 0.0260 0.0131 0.9365 23.5066 24.6215
Dataset3Camera2 2.6070 0.0043 0.0001 0.9916 35.2826 35.8010
cubicle 14.8591 0.1237 0.0956 0.9263 16.7769 18.0638
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.7141 0.0172 0.0006 0.9898 32.1266 32.8773
PedAndStorrowDrive 4.1224 0.0153 0.0020 0.9910 31.2758 32.2929
BusStopMorning 5.7741 0.0317 0.0007 0.9836 29.4815 29.9870
Dataset4Camera1 2.3838 0.0031 0.0006 0.9933 36.1247 36.3520
Terrace 3.3780 0.0070 0.0011 0.9642 33.7418 34.4175
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 8.7853 0.0881 0.0587 0.8976 23.2555 24.1215
CUHK_Square 12.1545 0.1463 0.0715 0.8273 20.5782 21.4139
pedestrians 3.1334 0.0177 0.0120 0.9402 29.6549 30.5098
NoisyNight 6.2114 0.0384 0.0088 0.9016 28.8746 29.9923
peopleInShade 13.5886 0.1674 0.0945 0.8570 22.6725 23.6600
DynamicBackground 9.8202 0.1079 0.0135 0.9318 24.2536 24.9544
snowFall 3.1733 0.0097 0.0052 0.9313 34.0130 34.6310
TwoLeaveShop1cor 10.3534 0.1167 0.0916 0.8342 21.1762 22.0839
MIT 5.6053 0.0495 0.0170 0.9561 26.8210 28.0998
TownCentre 8.0314 0.0907 0.0566 0.8443 25.1584 25.6612