Contact nameN/A N/A
Contact emailnone@none.com
Contact university/companyAnonymous
Method's nameDECOLOR
ReferenceX. Zhou, C. Yang, W. Yu, Moving Object Detection by Detecting Contiguous Outliers in the Low-Rank Representation, T-PAMI-2013
Processing timeN/A
Code is available onlineTrue
Web pagehttps://sites.google.com/site/eeyangc/software/decolor
Parameters sigma=0.5, opt.flagAlign=0,maxOuterIts=20

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 25.7092 0.4339 0.3727 0.9048 17.8083 19.6015
wetSnow 38.6056 0.9242 0.8639 0.9091 15.9761 17.3618
I_SI_01 2.5187 0.0009 0.0000 0.9952 37.8433 38.2240
streetCornerAtNight 12.9509 0.1193 0.0636 0.9002 23.8389 25.5872
Hybrid 6.6420 0.0251 0.0014 0.9778 29.4927 30.0331
511 7.5225 0.0879 0.0098 0.9007 24.6364 26.7121
Blurred 4.7345 0.0001 0.0000 0.9958 32.9872 33.6399
CamouflageFgObjects 4.4703 0.0065 0.0000 0.9896 32.6000 32.9333
IntelligentRoom 3.3934 0.0044 0.0000 0.9915 34.1343 34.5088
PETS2006 5.5221 0.0557 0.0443 0.9738 29.2295 29.9306
IPPR2 6.9258 0.0178 0.0047 0.9484 29.1580 29.4535
MPEG4_40 3.7329 0.0432 0.0198 0.9567 28.8826 30.5326
ComplexBackground 5.6215 0.0219 0.0016 0.9852 29.7318 30.3945
Intersection 13.1152 0.0485 0.0034 0.9530 25.2122 26.3469
fluidHighway 10.1913 0.1136 0.0861 0.8708 25.1133 25.2655
highway 4.0762 0.0219 0.0012 0.9833 30.2336 31.2755
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 8.6909 0.1203 0.0135 0.8602 24.8230 25.5712
advertisementBoard 3.6604 0.0333 0.0208 0.9672 28.8793 29.3779
canoe 13.6732 0.2452 0.0377 0.7082 21.1060 21.8981
fountain01 6.2959 0.0635 0.0134 0.9279 25.9641 27.1361
fountain02 6.4137 0.0412 0.0024 0.9502 28.8545 29.7497
fall 24.8117 0.3384 0.1229 0.7070 15.8462 16.9105
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 15.6806 0.2399 0.0269 0.8613 21.5968 22.9540
boulevard 23.8209 0.6235 0.4062 0.9255 19.2191 20.7416
I_SM_04 4.1406 0.0228 0.0002 0.9898 31.0473 31.9775
I_MC_02 15.9440 0.2067 0.0806 0.6987 18.7759 19.9983
badminton 6.6003 0.0367 0.0197 0.9008 26.1661 27.1973
O_MC_02 12.3657 0.1528 0.0404 0.8294 21.1542 22.1054
traffic 26.5434 0.6984 0.6249 0.8221 18.5002 19.6010
CMU 6.8975 0.0607 0.0015 0.9806 27.5794 28.3877
sidewalk 18.4447 0.2474 0.1129 0.6368 17.6122 19.3243
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 21.2872 0.5807 0.3599 0.9570 20.6330 21.7025
CaVignal 1.3504 0.0002 0.0000 0.9973 41.5083 42.0754
office 3.3454 0.0090 0.0057 0.9924 34.5457 35.4295
sofa 4.1817 0.0398 0.0299 0.9396 26.9616 28.0690
copyMachine 4.9248 0.0150 0.0049 0.9738 31.5243 32.4375
tramstop 2.4079 0.0059 0.0006 0.9933 34.5743 35.0858
UCF-traffic 32.9837 0.9594 0.8985 0.9299 17.5287 20.0600
streetCorner 27.5613 0.7071 0.5901 0.8926 18.0869 19.4681
AVSS2007 35.5689 0.3228 0.2870 0.6867 12.4556 13.8902
Teknomo 6.7310 0.0478 0.0122 0.9747 25.7064 26.7315
I_CA_02 9.8810 0.1020 0.0757 0.8236 20.5746 21.1818
Candela_m1.10 5.4697 0.0388 0.0223 0.9369 26.5861 27.2760
I_MB_02 3.6324 0.0083 0.0058 0.9861 34.0041 34.6172
I_MB_01 11.5584 0.0813 0.0610 0.8756 19.7330 20.5039
busStation 6.5359 0.0082 0.0002 0.9739 29.8964 30.6977
I_CA_01 14.6558 0.2736 0.2022 0.9769 23.7429 24.5027
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 16.0338 0.1748 0.0860 0.8816 20.0418 20.6402
boulevardJam 30.6368 0.5537 0.3458 0.5586 16.2693 17.6521
Crowded 5.5510 0.0310 0.0229 0.9611 29.7371 30.7198
tramway 10.9095 0.1076 0.0286 0.9012 22.0598 23.6892
groupCampus 17.9574 0.3287 0.1962 0.6297 19.9793 20.9059
HumanBody2 4.9127 0.0164 0.0028 0.9833 28.4702 29.5366
Board 13.2229 0.1655 0.0861 0.5979 23.4192 24.6527
Foliage 55.0248 0.7831 0.5886 0.1533 11.5976 12.2752
UCF-fishes 4.5874 0.0018 0.0007 0.9851 33.7083 33.7690
ICRA3 16.8077 0.3055 0.2321 0.9609 22.2325 23.2299
IndianTraffic3 3.6733 0.0317 0.0188 0.9587 30.9121 32.1166
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 22.4594 0.4839 0.4221 0.9113 19.6763 20.7667
I_IL_02 5.1225 0.0217 0.0111 0.9729 27.2814 28.0216
Dataset3Camera1 2.8850 0.0028 0.0000 0.9937 35.4277 35.8675
CameraParameter 45.2837 0.7863 0.6672 0.8750 13.7935 15.0967
Dataset3Camera2 3.7555 0.0210 0.0005 0.9921 31.3144 32.0988
cubicle 13.0519 0.1875 0.1167 0.9088 22.3118 23.3058
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.9688 0.0224 0.0099 0.9879 29.4124 30.5201
PedAndStorrowDrive 4.5065 0.0236 0.0034 0.9863 29.6919 30.8066
BusStopMorning 5.7419 0.0311 0.0008 0.9866 28.9266 29.7201
Dataset4Camera1 3.1661 0.0115 0.0057 0.9836 30.7486 30.9380
Terrace 10.2339 0.0876 0.0576 0.8178 20.7005 21.8468
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 7.4014 0.0522 0.0294 0.8999 22.7218 23.6297
CUHK_Square 6.2694 0.0356 0.0013 0.9652 28.9521 29.4212
pedestrians 5.0225 0.0048 0.0000 0.9895 31.3762 31.6716
NoisyNight 5.4483 0.0176 0.0014 0.9262 30.5782 31.4428
peopleInShade 10.7812 0.0586 0.0098 0.9745 26.3065 27.2834
DynamicBackground 7.3760 0.0509 0.0006 0.9637 27.9375 28.6182
snowFall 34.2603 0.7765 0.7488 0.8687 16.6244 17.8439
TwoLeaveShop1cor 4.0503 0.0246 0.0148 0.9441 28.8082 29.4246
MIT 4.9524 0.0280 0.0020 0.9745 29.4626 30.6026
TownCentre 4.4225 0.0092 0.0005 0.9686 32.2965 32.3435