Contact nameN/A N/A
Contact emailnone@none.com
Contact university/companyAnonymous
Method's name3-Term Decomposition
ReferenceOmar Oreifej, Xin Li, Mubarak Shah, "Simultaneous Video Stabilization and Moving Object Detection in Turbulence", T-PAMI, 2012
Processing timeN/A
Code is available onlineTrue
Web pagehttp://vision.eecs.ucf.edu/projects/Turbulence/
Parameters params.inner_tol = 1e-6 ;params.maxIter = 1000 ; params.mu = 1e-3 ; params.tauc = 100*.04 ;

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 28.6695 0.4441 0.3712 0.8939 15.7607 17.4430
wetSnow 34.0749 0.8592 0.7850 0.9305 16.9938 18.2000
I_SI_01 2.5734 0.0023 0.0003 0.9937 36.7597 37.1697
streetCornerAtNight 13.2972 0.1273 0.0637 0.8967 23.7163 25.6061
Hybrid 5.4015 0.0142 0.0001 0.9857 31.0285 31.5047
511 4.5805 0.0430 0.0009 0.9665 28.3596 30.3191
Blurred 4.1983 0.0274 0.0227 0.9134 26.5553 27.4180
CamouflageFgObjects 3.3573 0.0039 0.0000 0.9902 34.2495 34.6429
IntelligentRoom 3.4812 0.0072 0.0003 0.9905 33.5149 33.9501
PETS2006 2.5376 0.0042 0.0025 0.9874 36.0660 36.4662
IPPR2 6.0298 0.0294 0.0156 0.9038 27.9538 28.3586
MPEG4_40 2.7447 0.0061 0.0004 0.9859 35.0875 35.8209
ComplexBackground 5.3289 0.0194 0.0014 0.9868 29.9861 30.6672
Intersection 13.1096 0.0490 0.0034 0.9533 25.2161 26.3680
fluidHighway 13.6577 0.2456 0.2106 0.8207 22.2668 22.2005
highway 5.1733 0.0380 0.0054 0.9744 28.1814 29.2767
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 9.8450 0.1253 0.0115 0.8645 24.6962 25.5132
advertisementBoard 2.5404 0.0077 0.0044 0.9803 32.8019 33.4292
canoe 14.7184 0.2524 0.0350 0.6950 21.1951 22.1125
fountain01 5.8259 0.0584 0.0166 0.9258 25.6140 26.8292
fountain02 7.3322 0.0618 0.0056 0.9305 27.0586 27.8351
fall 23.6837 0.3398 0.1285 0.7422 16.1013 17.1121
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 9.8840 0.0703 0.0027 0.9698 26.4010 27.6170
boulevard 13.0434 0.1799 0.0376 0.8437 19.7941 21.2562
I_SM_04 4.0125 0.0267 0.0005 0.9886 30.7120 31.6663
I_MC_02 16.4848 0.2123 0.0849 0.6860 18.4954 19.7237
badminton 13.9589 0.1397 0.0784 0.6568 21.6729 22.6541
O_MC_02 16.7205 0.2340 0.1091 0.6594 19.0094 19.8762
traffic 14.2856 0.1249 0.0463 0.8660 23.1032 24.1594
CMU 5.0006 0.0237 0.0001 0.9917 30.7230 31.3871
sidewalk 19.8388 0.2527 0.1197 0.5876 16.8919 18.6359
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 21.1712 0.5756 0.3514 0.9556 20.6282 21.6953
CaVignal 1.7540 0.0004 0.0000 0.9947 39.3213 39.8087
office 1.7668 0.0006 0.0000 0.9966 38.8477 39.3562
sofa 5.0030 0.0347 0.0251 0.9217 24.7279 25.9234
copyMachine 10.7721 0.0984 0.0629 0.8968 23.2380 24.6917
tramstop 2.3751 0.0059 0.0005 0.9932 34.6344 35.1212
UCF-traffic 30.4644 0.9199 0.8116 0.9294 18.1739 20.7145
streetCorner 8.0423 0.0589 0.0150 0.9343 25.5583 26.5366
AVSS2007 11.8922 0.1092 0.0903 0.8269 18.9624 20.0330
Teknomo 6.7304 0.0473 0.0120 0.9744 25.7110 26.7310
I_CA_02 7.4099 0.0622 0.0410 0.9118 24.6881 25.2609
Candela_m1.10 5.4583 0.0469 0.0270 0.9218 24.9062 25.5697
I_MB_02 5.0869 0.0372 0.0268 0.9595 28.1356 29.0431
I_MB_01 9.2439 0.0658 0.0470 0.9098 23.0226 23.6713
busStation 7.8871 0.0712 0.0367 0.8775 21.6541 22.7195
I_CA_01 15.3444 0.2777 0.2130 0.9373 23.0112 23.5671
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 48.4637 0.5621 0.4502 0.4588 10.9827 11.9989
boulevardJam 32.6816 0.7634 0.5437 0.6460 16.1893 17.6362
Crowded 5.5936 0.0313 0.0232 0.9609 29.6952 30.6769
tramway 12.4004 0.1381 0.0460 0.8306 20.3881 22.0209
groupCampus 17.4599 0.2700 0.1703 0.7117 19.3456 20.0893
HumanBody2 7.6305 0.0426 0.0219 0.9412 23.2613 24.2450
Board 28.0741 0.4314 0.2917 -0.2983 15.9523 17.2030
Foliage 23.2170 0.3765 0.2294 0.7557 17.7346 18.3381
UCF-fishes 1.5770 0.0057 0.0023 0.9522 36.9001 39.2032
ICRA3 17.4141 0.1151 0.0981 0.7305 14.2455 15.5024
IndianTraffic3 2.2102 0.0133 0.0085 0.9772 34.5962 35.8728
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 8.9544 0.0245 0.0049 0.9753 27.6702 28.6115
I_IL_02 4.8841 0.0225 0.0128 0.9667 26.1059 26.7514
Dataset3Camera1 13.2146 0.2634 0.1370 0.9634 23.5982 24.6714
CameraParameter 47.4125 0.8389 0.7229 0.9095 13.7359 15.0900
Dataset3Camera2 13.6527 0.3344 0.1741 0.9654 22.5447 23.9813
cubicle 14.8631 0.1754 0.1272 0.9009 18.1563 19.2991
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.9148 0.0219 0.0098 0.9883 29.5314 30.6425
PedAndStorrowDrive 3.7478 0.0138 0.0030 0.9900 30.7700 31.8532
BusStopMorning 5.7379 0.0310 0.0008 0.9866 28.9332 29.7256
Dataset4Camera1 3.1260 0.0114 0.0057 0.9835 30.8220 31.0060
Terrace 21.5109 0.4761 0.2763 0.8116 18.9292 20.0694
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 8.7324 0.0593 0.0314 0.8905 22.4683 23.3433
CUHK_Square 6.2694 0.0356 0.0013 0.9652 28.9521 29.4212
pedestrians 1.6290 0.0004 0.0000 0.9944 39.4525 39.8764
NoisyNight 5.6905 0.0152 0.0006 0.9340 30.4502 31.2900
peopleInShade 2.9878 0.0002 0.0000 0.9901 36.3845 36.8796
DynamicBackground 8.4942 0.0739 0.0026 0.9604 26.8945 27.6328
snowFall 30.7158 0.7562 0.7248 0.8883 17.5819 18.7702
TwoLeaveShop1cor 4.0503 0.0246 0.0148 0.9441 28.8082 29.4246
MIT 5.7846 0.0465 0.0041 0.9645 28.1498 29.3104
TownCentre 3.5764 0.0075 0.0006 0.9745 33.5107 34.0177