Contact nameN/A N/A
Contact emailnone@none.com
Contact university/companyAnonymous
Method's nameBRTF
ReferenceQ. Zhou etal., Bayesian Robust Tensor Factorization for Incomplete Multiway Data, IEEE Transactions on NNLS, 2015
Processing timeN/A
Code is available onlineTrue
Web pagehttp://www.bsp.brain.riken.jp/~qibin/homepage/Software.html
Parameters maxRank=20, maxiters=50, tol=1e-6,verbos=2,dimRed=1

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 26.1047 0.4347 0.3742 0.9038 17.7165 19.5113
wetSnow 38.1130 0.9260 0.8674 0.9119 16.1008 17.4863
I_SI_01 3.2895 0.0017 0.0003 0.9949 35.0055 35.6256
streetCornerAtNight 10.1791 0.1027 0.0577 0.9311 25.9631 27.5127
Hybrid 5.9201 0.0217 0.0005 0.9820 30.2177 30.7200
511 4.9151 0.0459 0.0014 0.9692 29.0003 30.7822
Blurred 4.9527 0.0002 0.0000 0.9955 32.7393 33.3588
CamouflageFgObjects 4.7411 0.0115 0.0000 0.9886 31.8056 32.2265
IntelligentRoom 3.3546 0.0041 0.0000 0.9916 34.2698 34.6304
PETS2006 4.7573 0.0068 0.0027 0.9770 32.1327 32.7387
IPPR2 6.9249 0.0180 0.0046 0.9477 29.1557 29.4500
MPEG4_40 4.2712 0.0100 0.0025 0.9785 32.8476 33.5270
ComplexBackground 6.8868 0.0420 0.0016 0.9842 28.3010 29.0453
Intersection 13.9752 0.0640 0.0015 0.9837 24.7770 25.9697
fluidHighway 10.1921 0.1135 0.0860 0.8708 25.1129 25.2649
highway 4.0381 0.0217 0.0012 0.9837 30.3017 31.3440
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 14.7183 0.1741 0.0604 0.7191 19.2136 20.2238
advertisementBoard 3.4640 0.0103 0.0068 0.9857 30.3855 31.2435
canoe 14.8798 0.2591 0.0405 0.6788 21.0919 21.9423
fountain01 5.7383 0.0538 0.0110 0.9401 26.5404 27.7254
fountain02 7.3307 0.0631 0.0034 0.9334 27.5516 28.4862
fall 24.4283 0.3588 0.1319 0.7436 16.3691 17.4682
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 13.2998 0.1656 0.0124 0.9241 23.4765 24.7783
boulevard 16.6356 0.1728 0.0254 0.9006 20.7816 22.3002
I_SM_04 3.0923 0.0242 0.0004 0.9895 31.5146 32.4689
I_MC_02 15.4235 0.1990 0.0743 0.7150 18.9986 20.2332
badminton 16.4044 0.1754 0.1086 0.6519 21.0412 22.0708
O_MC_02 16.6375 0.2271 0.0927 0.6641 19.4067 20.3002
traffic 8.6431 0.0591 0.0183 0.9187 25.5242 26.5643
CMU 7.3197 0.0824 0.0033 0.9813 26.1115 27.0098
sidewalk 22.8313 0.2969 0.1669 0.4557 16.0485 17.8338
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 23.4939 0.5843 0.3551 0.9014 18.8171 19.9902
CaVignal 1.7131 0.0005 0.0000 0.9961 39.4667 39.8293
office 9.2710 0.0243 0.0018 0.9799 27.2337 28.4329
sofa 4.2637 0.0454 0.0331 0.9361 26.8329 27.9534
copyMachine 8.1819 0.0571 0.0396 0.9190 22.0566 23.6578
tramstop 2.4282 0.0059 0.0006 0.9932 34.5400 35.0360
UCF-traffic 33.0464 0.9594 0.8991 0.9301 17.5125 20.0455
streetCorner 7.6425 0.0537 0.0156 0.9494 25.6053 26.7114
AVSS2007 21.3957 0.1765 0.1444 0.7611 15.2055 16.4931
Teknomo 6.7388 0.0478 0.0118 0.9745 25.7017 26.7200
I_CA_02 9.8810 0.1020 0.0757 0.8236 20.5746 21.1816
Candela_m1.10 3.9102 0.0176 0.0077 0.9675 28.5354 29.2532
I_MB_02 8.6361 0.0633 0.0481 0.8762 20.5847 21.7414
I_MB_01 8.0478 0.0589 0.0449 0.9507 25.1715 26.0264
busStation 3.5513 0.0051 0.0024 0.9763 32.9892 33.6986
I_CA_01 15.4985 0.3137 0.2566 0.9681 22.9605 23.6964
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 43.7996 0.5357 0.4212 0.4982 11.7622 12.8048
boulevardJam 26.4943 0.3673 0.2252 0.5784 16.7989 18.1256
Crowded 10.7381 0.0538 0.0152 0.9522 26.0806 27.3709
tramway 10.7265 0.1089 0.0209 0.9193 22.6127 24.1522
groupCampus 18.8684 0.3341 0.2039 0.6015 19.3313 20.1957
HumanBody2 4.9206 0.0165 0.0028 0.9832 28.4624 29.5134
Board 29.8457 0.6248 0.4017 -0.2802 16.9193 18.0804
Foliage 33.7232 0.5771 0.4146 0.6634 15.1164 15.7271
UCF-fishes 10.5917 0.0989 0.0714 0.7065 22.9093 25.3412
ICRA3 5.8361 0.0382 0.0296 0.8838 21.8736 22.9119
IndianTraffic3 2.7098 0.0105 0.0027 0.9794 33.6906 34.9378
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 23.5775 0.4687 0.4101 0.9042 19.2707 20.4088
I_IL_02 7.4007 0.0716 0.0447 0.9594 25.6571 26.3990
Dataset3Camera1 22.5116 0.5203 0.3811 0.9158 18.9188 20.1435
CameraParameter 6.1126 0.0062 0.0012 0.9807 31.0450 32.2790
Dataset3Camera2 5.8965 0.0553 0.0122 0.9838 27.6253 28.7460
cubicle 31.2116 0.5518 0.4384 0.8498 15.5441 16.8408
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.5531 0.0177 0.0079 0.9902 30.3169 31.4018
PedAndStorrowDrive 5.4323 0.0373 0.0045 0.9813 28.5172 29.6663
BusStopMorning 5.6396 0.0290 0.0008 0.9869 29.0527 29.8348
Dataset4Camera1 3.1876 0.0122 0.0057 0.9828 30.7535 30.9416
Terrace 19.1109 0.2857 0.1247 0.8165 19.5534 20.7392
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 7.4022 0.0522 0.0294 0.8999 22.7216 23.6296
CUHK_Square 5.8176 0.0337 0.0013 0.9656 29.3467 29.7978
pedestrians 4.9996 0.0050 0.0000 0.9896 31.4258 31.7184
NoisyNight 6.3509 0.0268 0.0017 0.9127 29.2743 30.1559
peopleInShade 10.7783 0.0588 0.0099 0.9743 26.3067 27.2835
DynamicBackground 7.5747 0.0507 0.0006 0.9643 27.8552 28.5135
snowFall 31.2511 0.7569 0.7248 0.8781 17.4076 18.5959
TwoLeaveShop1cor 4.2124 0.0245 0.0149 0.9441 28.7512 29.3670
MIT 4.4991 0.0220 0.0019 0.9776 30.0145 31.1645
TownCentre 4.2329 0.0085 0.0005 0.9705 32.5894 32.6770