Contact nameBenjamin Laugraud
Contact emailblaugraud@uliege.be
Contact university/companyUniversity of Liège
Method's name LaBGen-P-Semantic (MP+U)
ReferenceB. Laugraud, S. Piérard, M. Van Droogenbroeck « LaBGen-P-Semantic: A First Step for Leveraging Semantic Segmentation in Background Generation », MDPI Journal of Imaging, Volume 4, Issue 7, 25 June 2018 (http://www.mdpi.com/2313-433X/4/7/86)
Processing timeTBD
Code is available onlineFalse
Web pagehttp://www.telecom.ulg.ac.be/labgen
Parameters N = 4, S = 90, S_short = 3

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 7.2718 0.0609 0.0228 0.9310 23.6526 25.1202
wetSnow 2.2146 0.0005 0.0000 0.9853 38.3593 38.7034
streetCornerAtNight 3.3804 0.0020 0.0006 0.9799 34.6943 35.8121
Hybrid 4.6433 0.0110 0.0000 0.9861 31.8847 32.3501
511 4.1386 0.0376 0.0019 0.9621 29.0478 30.7993
Blurred 1.2149 0.0000 0.0000 0.9984 42.9264 42.9890
CamouflageFgObjects 3.3552 0.0147 0.0073 0.9771 29.9965 30.5590
IntelligentRoom 3.1492 0.0065 0.0026 0.9896 32.4336 33.0559
PETS2006 1.9743 0.0024 0.0015 0.9899 34.8111 35.5647
IPPR2 4.2937 0.0031 0.0000 0.9750 33.1061 33.1538
MPEG4_40 2.8525 0.0112 0.0010 0.9836 33.6213 34.4065
ComplexBackground 5.8314 0.0229 0.0015 0.9859 29.5327 30.2083
fluidHighway 9.3044 0.0562 0.0407 0.9308 25.4668 25.5160
Intersection 2.3825 0.0009 0.0000 0.9904 37.4382 37.9243
I_SI_01 1.9894 0.0016 0.0002 0.9954 39.0095 39.4260
highway 4.7072 0.0184 0.0008 0.9689 29.9664 30.9190
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 8.5509 0.1032 0.0099 0.8773 25.0596 26.1033
canoe 12.7278 0.2268 0.0220 0.7067 21.9960 24.3290
advertisementBoard 1.5156 0.0000 0.0000 0.9970 41.4472 41.4719
fountain01 5.6145 0.0548 0.0114 0.9366 26.4004 27.5752
fountain02 6.3804 0.0432 0.0018 0.9514 28.8026 29.6380
fall 17.7603 0.2632 0.0683 0.8138 18.4945 19.5544
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 6.2739 0.0496 0.0013 0.9637 28.2878 29.3627
boulevard 11.1637 0.1466 0.0281 0.8619 20.4535 21.8627
I_SM_04 3.2864 0.0289 0.0004 0.9882 31.0136 31.8636
I_MC_02 14.6825 0.1839 0.0735 0.7495 18.9847 20.1772
badminton 4.2019 0.0457 0.0211 0.9163 29.5446 30.3807
traffic 6.8227 0.0877 0.0517 0.8769 26.8971 27.8412
O_MC_02 12.8844 0.1742 0.0642 0.7558 20.5036 21.3098
sidewalk 21.8206 0.2769 0.1513 0.5076 16.0622 17.7804
CMU 4.2802 0.0220 0.0001 0.9924 31.2813 31.9507
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 2.5936 0.0044 0.0017 0.9920 33.8054 34.3803
CaVignal 1.5677 0.0004 0.0000 0.9963 40.3085 40.5328
office 10.1458 0.1118 0.0301 0.9882 26.0969 27.3023
sofa 2.1082 0.0031 0.0016 0.9945 37.5222 37.7290
copyMachine 4.3468 0.0061 0.0007 0.9838 32.9092 33.7129
tramstop 2.9752 0.0037 0.0000 0.9944 35.3219 35.7610
UCF-traffic 2.9063 0.0291 0.0135 0.9331 28.9400 30.9500
streetCorner 5.2375 0.0196 0.0080 0.9771 28.6678 29.5992
AVSS2007 8.2570 0.0669 0.0522 0.9251 22.1736 22.9253
I_CA_01 2.0256 0.0003 0.0000 0.9935 38.9956 38.8598
I_CA_02 2.6852 0.0037 0.0001 0.9943 36.0293 36.6185
Candela_m1.10 2.0556 0.0006 0.0000 0.9967 38.2491 38.1017
I_MB_02 5.3275 0.0316 0.0217 0.9388 23.7105 24.8725
Teknomo 5.5800 0.0270 0.0051 0.9749 27.1642 28.1308
I_MB_01 2.6293 0.0137 0.0109 0.9852 31.3465 32.3302
busStation 3.1694 0.0069 0.0040 0.9830 33.0166 33.7322
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 5.5139 0.0271 0.0155 0.9428 24.6033 25.0953
tramway 6.6091 0.0516 0.0205 0.9424 23.4495 24.9552
Crowded 8.0210 0.0528 0.0381 0.9576 27.7062 28.9469
groupCampus 8.0688 0.0809 0.0426 0.9162 26.8556 27.6178
IndianTraffic3 2.2119 0.0084 0.0046 0.9764 35.9008 36.9358
boulevardJam 4.4669 0.0197 0.0029 0.9682 30.5136 31.6963
HumanBody2 2.9962 0.0044 0.0001 0.9958 34.4200 34.7611
Board 5.1299 0.0142 0.0019 0.9471 30.9073 31.7815
Foliage 19.1270 0.3227 0.1962 0.6111 18.3869 18.7243
ICRA3 4.2839 0.0481 0.0351 0.9692 28.0808 28.8735
UCF-fishes 0.9153 0.0000 0.0000 0.9924 46.2121 47.2416
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 6.4614 0.0439 0.0310 0.9703 28.2447 29.0790
I_IL_02 10.9368 0.1576 0.1086 0.9234 23.2082 23.9709
Dataset3Camera1 24.8732 0.3544 0.2778 0.7830 16.3843 17.6502
CameraParameter 44.1677 0.3267 0.2869 0.6173 10.0680 11.5983
Dataset3Camera2 17.6197 0.2733 0.1829 0.8641 18.4939 20.0830
cubicle 7.0210 0.0895 0.0521 0.9671 26.4764 27.3616
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 2.4035 0.0062 0.0003 0.9955 35.1654 35.7994
PedAndStorrowDrive 21.1985 0.4247 0.1977 0.7877 18.8870 20.4386
BusStopMorning 4.8388 0.0200 0.0003 0.9875 30.4883 31.0707
Terrace 7.0261 0.0348 0.0157 0.9624 28.2188 28.9849
Dataset4Camera1 5.9753 0.0147 0.0008 0.9869 29.6640 30.4475
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 5.1940 0.0615 0.0427 0.9357 26.9367 27.6846
pedestrians 1.9103 0.0003 0.0000 0.9946 38.9305 39.2671
DynamicBackground 7.6144 0.0593 0.0018 0.9546 27.3381 27.9300
peopleInShade 6.7271 0.0204 0.0039 0.9784 29.4185 30.1827
MIT 5.5931 0.0469 0.0042 0.9642 28.0767 29.2308
snowFall 2.4236 0.0006 0.0001 0.9595 37.3429 37.7467
TownCentre 3.5851 0.0107 0.0028 0.9689 32.7106 33.1077
CUHK_Square 5.0770 0.0367 0.0026 0.9662 29.3698 29.8913
NoisyNight 5.5630 0.0244 0.0029 0.9195 29.8699 30.8177
TwoLeaveShop1cor 3.4875 0.0119 0.0062 0.9708 30.6585 31.0684